In 2008 Street FF was a new class for Super Lap Battle in which we saw a lot of different manufacturers in a typically Honda dominated class. A Honda did in fact pull off the 1st place win however but it wasn’t your typical Civic hatchback or CRX. Evasive Motorsports 2008 Honda Civic SI 4 Door showed the true potential of this new chassis. Pulling into 2nd place was Douglas Wind in his 2004 Dodge SRT-4 and Cobb Tuning getting 3rd in a 2007 Mazdaspeed 3.
| Place | Name | Driver | Make | Class | Overall BestTime |
| 1 | Evasive Motorsport | Michael Chang | 2008 Honda Civic Si | Street FF | 2:03.557 |
| 2 | Windspeed Motorsports/ Continental | Douglas Wind | 2004 Dodge SRT-4 | Street FF | 2:04.912 |
| 3 | Cobb Tuning | Eric Bizek | 2007 Mazdaspeed 3 | Street FF | 2:05.254 |
| 4 | P/1 Auto/ Continental | Don Hill | 1992 Honda Civic | Street FF | 2:05.907 |
| 5 | AP Boss USA | 1999 Honda Civic | Street FF | 2:05.991 | |
| 6 | S Hubinette Racing | Stina Hubinette | 2003 DodgeSRT4 | Street FF | 2:06.711 |
| 7 | Autocannon. com | Dennis Caco | 1992 Honda Civic VX | Street FF | 2:08.608 |
| 8 | Hasport | Bob Endicaott | 1988 Honda CRX | Street FF | 2:10.115 |
Evasive Motorsports 1st Place Street FF
Windspeed Motorsports/Continental Tire 2nd Place Street FF
Cobb Tuning 3rd Place Street FF







