TOP 10 of All Time
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | HKS | Nobuteru Taniguchi | Unlimited AWD | 2003 Mitsubishi Evo VIII | 1:43.523 | 11/7/2007 |
| 2 | Team Tarzan | Eiji Yamada | Unlimited AWD | 2007 Subaru Impreza WRX | 1:44.372 | 11/12/2008 |
| 3 | SIERRA SIERRA ENTERPRISES | David Empringham | Unlimited AWD | 2004 MITSUBISHI EVO VIII | 1:45.061 | 11/11/2009 |
| 4 | Cricket/ FX Motorsports Development | Billy Johnson | Unlimited FR | 1991 Acura NSX | 1:45.247 | 11/11/2009 |
| 5 | Crawford Performance | Tarzan Yamada | Unlimited AWD | 2009 Subaru STI | 1:45.552 | 11/11/2009 |
| 6 | AMS/NOS Energy Drink | Paul Gerrard | Unlimited AWD | 2008 Mitsubishi Evolution X | 1:46.829 | 11/11/2009 |
| 7 | C-West/ BC | Tyler McQuarrie | Unlimited FR | 2000 Honda S2000 | 1:46.893 | 11/12/2008 |
| 8 | Crawford Performance | Tanner Foust | Unlimited AWD | 2008 Subaru Impreza STI | 1:47.052 | 11/12/2008 |
| 9 | JIC Magic USA | Paul Brown | Unlimited FR | 1996 Porsche GT2 | 1:47.868 | 11/12/2008 |
| 10 | Factor X Motorsport Development | Billy Johnson | Unlimited FR | 1991 Acura NSX | 1:47.965 | 11/12/2008 |
Unlimited AWD
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | HKS | Nobuteru Taniguchi | Unlimited AWD | 2003 Mitsubishi Evo VIII | 1:43.523 | 11/7/2007 |
| 2 | Team Tarzan | Eiji Yamada | Unlimited AWD | 2007 Subaru Impreza WRX | 1:44.372 | 11/12/2008 |
| 3 | SIERRA SIERRA ENTERPRISES | David Empringham | Unlimited AWD | 2004 MITSUBISHI EVO VIII | 1:45.061 | 11/11/2009 |
Unlimited FR
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Cricket/ FX Motorsports Development | Billy Johnson | Unlimited FR | 1991 Acura NSX | 1:45.247 | 11/11/2009 |
| 2 | C-West/ BC | Tyler McQuarrie | Unlimited FR | 2000 Honda S2000 | 1:46.893 | 11/12/2008 |
| 3 | JIC Magic USA | Paul Brown | Unlimited FR | 1996 Porsche GT2 | 1:47.868 | 11/12/2008 |
Unlimited FF
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | WORLD Racing | Chris Rado | Unlimited FF | 2009 Scion TC | 1:49.703 | 11/11/2009 |
| 2 | GM Performance Division | John Heinricy | Unlimited FF | 2006 Chevrolet Cobalt SS | 1:51.318 | 11/8/2005 |
| 3 | HASport / Ksport | Tage Evanson | Unlimited FF | 1995 Honda Civic | 1:53.002 | 11/11/2009 |
Limited AWD
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Gates311.com / AMS | Ryan Gates | Limited AWD | 2008 Mitsubishi Evo X | 1:49.805 | 11/11/2009 |
| 2 | Evasive Motorsports | Tim Kuo | Limited AWD | 2006 Mitsubishi Evo IX | 1:49.977 | 11/11/2009 |
| 3 | Evasive Motorsports | Tim Kuo | Limited AWD | 2006 Mitsubishi Evo IX | 1:50.003 | 11/12/2008 |
Limited FR
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | GMG Motorsports | James Sofronas | Limited FR/MR | 2003 Porsche GT2 | 1:53.416 | 11/8/2006 |
| 2 | A&J Racing | Robert Walker | Limited FR/MR | 2003 Honda S2000 | 1:54.888 | 11/7/2007 |
| 3 | JHPUSA / AQ | JC Meynet | Limited FR/MR | 2001 Honda S2000 | 1:55.024 | 11/11/2009 |
Limited FF
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Sportcar Motion | Tim Kuo | Limited FF | 1995 Honda Civic | 1:55.948 | 11/12/2008 |
| 2 | HASport/ Kaaz | Tage Evanson | Limited FF | 1995 Honda Civic | 1:56.186 | 11/12/2008 |
| 3 | Fair Enough Competition | Matt Andrews | Limited FF | 1997 Mitsubishi Eclipse | 1:58.027 | 11/11/2009 |
Street AWD
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Factor X/ Robispec | Nils Leufven | Street AWD | 2004 Mitsubishi Evo 8 | 1:56.672 | 11/12/2008 |
| 2 | Gates311.com/ AMS | Ryan Gates | Street AWD | 2008 Mitsubishi Evo X | 1:56.726 | 11/12/2008 |
| 3 | AMS | Martin Musial | Street AWD | 2008 Mitsubishi Evo X | 1:57.067 | 11/12/2008 |
Street FR
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Evasive Motorsports | Rob Walker | Street FR | 2006 Honda S2000 | 1:56.762 | 11/11/2009 |
| 2 | Yokohama/ Boost Logic | Matt Andrews | Street FR | 1995 Toyota Supra | 1:57.711 | 11/12/2008 |
| 3 | Evasive Motorsports | Rob Walker | Street FR | 2006 Honda S2000 | 1:58.364 | 11/12/2008 |
Street FF
| Place | Race Team | Driver | Class | Car | Fastest Time | Date |
|---|---|---|---|---|---|---|
| 1 | Windspeed Motorsports/ Continental | Douglas Wind | Street FF | 2004 Dodge SRT-4 | 2:00.256 | 11/11/2009 |
| 2 | Evasive Motorsport | Michael Chang | Street FF | 2008 Honda Civic Si | 2:03.557 | 11/12/2008 |
| 3 | Windspeed Motorsports/ Continental | Douglas Wind | Street FF | 2004 Dodge SRT-4 | 2:04.912 | 11/12/2008 |




