<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Super Lap Battle Time Attack</title>
	<link>http://superlapbattle.com/blog</link>
	<description>Super Lap Battle time attack event</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:49:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SLB Las Vegas video</title>
		<description><![CDATA[Get a quick look at some of the teams from the last Super Lap Battle in Las Vegas at the XDC/Remix show.

]]></description>
		<link>http://superlapbattle.com/blog/slb-las-vegas-video/</link>
			</item>
	<item>
		<title>SLB Las Vegas Results</title>
		<description><![CDATA[For a full recap of the Super Lap Battle Las Vegas event check out the Fall issues of Super Street, Import Tuner and Modified Magazine.

1st  Place Overall (1st Unlimited MR/FR)
Team: Cricket / FX Motorsports
Driver: Billy Johnson
Time: 1:43.145

2nd Place Overall (1st Unlimited AWD)
Team: Crawford Performance
Driver: Thomas Smith
Time: 1:48.714

3rd Place Overall (1st Limited AWD)
Team: AQ Motorsports
Driver: [...]]]></description>
		<link>http://superlapbattle.com/blog/slb-las-vegas-results/</link>
			</item>
	<item>
		<title>SLB Las Vegas May 22nd</title>
		<description><![CDATA[For the second round of the Super Lap Battle series we are partnering with XDC and Remix to put on a complete motorsports show at Las Vegas Motor Speedway on May 22nd. We&#8217;ll have 15 of the top time attack teams in the country going head to head on the road course to battle it [...]]]></description>
		<link>http://superlapbattle.com/blog/slb-las-vegas-may-22nd/</link>
			</item>
	<item>
		<title>OFFICIALLY OFFICIAL?</title>
		<description><![CDATA[
The question of the week seems to be, &#8220;What counts as a official record breaking time at Buttonwillow?&#8221; Here&#8217;s the breakdown of how SUPER LAP BATTLE records timing and record keeping.

Only times achieved      during an official Super Lap Battle event count toward the official records      [...]]]></description>
		<link>http://superlapbattle.com/blog/officially-official/</link>
			</item>
	<item>
		<title>Modified Tuner Shootout</title>
		<description><![CDATA[Kicking of the 2010 season we&#8217;ll be at Firebird International Raceway with the NASA AZ crew. Also taking place will be the Modified Tuner Shootout presented by Continental Tires that will put the top time attack cars in the country to a test at the dyno, drag strip, autocross and of course time attack. For [...]]]></description>
		<link>http://superlapbattle.com/blog/slb-round-1-2010-and-the-modified-tuner-shootout/</link>
			</item>
	<item>
		<title>Results from the Super Lap Battle Finals 2009</title>
		<description><![CDATA[Thanks to all the sponsors and competitors for making another successful year of time attack with the Super Lap battle series. This year’s Finals saw plenty of excitement as well as numerous records being broken, including the 4 year old Unlimited FF record previously held by GM. The World Racing Scion driven by Chris Rado [...]]]></description>
		<link>http://superlapbattle.com/blog/results-from-the-super-lap-battle-finals-2009/</link>
			</item>
	<item>
		<title>Super Lap Battle x Alphanumeric</title>
		<description><![CDATA[If anyone was into the car scene in the 90&#8217;s they should know who Alphanumeric is, they had released a shirt with a technical drawing of a B16 motor. They were one of the first clothing companies to recognize the import scene and this shirt soon became a classic. With Alphanumeric&#8217;s return they worked with [...]]]></description>
		<link>http://superlapbattle.com/blog/super-lap-battle-event-shirt/</link>
			</item>
	<item>
		<title>Tires and Super Lap Battle Records</title>
		<description><![CDATA[When Super Street brought the first time attack to the US in 2004 there were very few rules. There were only two classes, Limited and Unlimited, no tube frame chassis or push rod motors were allowed, Limited Class cars had to retain their factory glass and tires had to be legal for use on public [...]]]></description>
		<link>http://superlapbattle.com/blog/tires-and-super-lap-battle-records/</link>
			</item>
	<item>
		<title>Alphanumeric x 5&amp;A Dime Daily Driver Get Together</title>
		<description><![CDATA[Everyone needs to take a break from the track every now and again and here is your chance. Alphanumeric clothing in conjunction with 5&#38;A Dime are holding their 1st ever car meet in the heart of San Diego this Sunday August 16th. Space is limited if you want to display your car so send a [...]]]></description>
		<link>http://superlapbattle.com/blog/alphanumeric-x-5a-dime-daily-driver-get-together/</link>
			</item>
	<item>
		<title>Super Lap Battle Auto Club Speedway</title>
		<description><![CDATA[For qualifying round #3 we saw a head to head battle in the Unlimited and Limited Classes. In the Unlimited Class we saw the BC/C-West Honda S2000 take the win with a 1:40.870 against Crawford&#8217;s 2008 Subaru STI. Tyler McQuarrie piloted both cars but due to Crawford running a racing slick which is not allowed [...]]]></description>
		<link>http://superlapbattle.com/blog/super-lap-battle-auto-club-speedway/</link>
			</item>
</channel>
</rss>
